KDFW
Dallas-Fort Worth International Airport
Dallas-Fort Worth, Texas
Elevation: 606 ft MSL
Mag Var: 4° E
Coordinates: 32.8972, -97.0377
Fuel Prices
No fuel price data available yet.
Sign in to report fuel prices.
Runways
| Runway | Length | Width | Surface | Condition | Lighting |
|---|---|---|---|---|---|
| 13L/31R | 9,000 ft | 200 ft | Concrete | Good | High Intensity (HIRL) |
| 13R/31L | 9,300 ft | 150 ft | Concrete | Good | High Intensity (HIRL) |
| 17C/35C | 13,400 ft | 150 ft | Asphalt | Excellent | High Intensity (HIRL) |
| 17L/35R | 8,500 ft | 150 ft | Concrete | Good | High Intensity (HIRL) |
| 17R/35L | 13,400 ft | 200 ft | Asphalt | Excellent | High Intensity (HIRL) |
| 18L/36R | 13,401 ft | 200 ft | Concrete | Good | High Intensity (HIRL) |
| 18R/36L | 13,400 ft | 150 ft | Asphalt | Good | High Intensity (HIRL) |
Nearby Restaurants
Dining options for pilots visiting KDFW
Restaurant information not yet available.
Pilot Comments
No comments yet. Be the first to share your experience!
Sign in to leave a comment.
Location
FAA Information
- Available Fuel
- 100LL (Avgas), A
- Tower
- Airport Traffic Control Tower
- ARTCC
- FORT WORTH
- FSS
- FORT WORTH
- Sectional Chart
- DALLAS-FT WORTH
- Bottled Oxygen
- High Pressure Available
- Bulk Oxygen
- High Pressure Available
- Ownership
- Public
- Use
- Public Use